structure types in neighborhood
		
				FOXHALL, Washington
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Micro House | 1500 | 72000 | 50 | living |  | 16 | 1 | 15 | 0 | 0 | 15 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 11 | 0 | 11 | 1 | 0 | 10 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 19 | 2 | 16 | 0 | 1 | 16 | 
    | Town House | 7800 | 60000 | 200 | living |  | 7 | 0 | 6 | 0 | 1 | 6 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 1 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 37 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |