structure types in neighborhood

DUPONT CIRCLE, Washington

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Fast Food Joint 12600 42000 240 entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 48 2 44 1 2 43
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 2 0 2 0 0 2
Mathilda 4000 16000 330 devshops 1 0 1 0 0 1
Bodega 9900 39000 190 essential 1 0 1 0 0 1
Micro House 1500 72000 50 living 130 13 113 2 4 111
Aquarium 34200 63000 500 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
15300 45000 280 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 2 1 1 0 0 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Information Kiosk 4500 39000 90 public service 1 0 1 0 0 1
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Luxury Restaurant 18900 48000 340 entertainment 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 3 0 3 0 0 3
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Small Town House 2850 30000 100 living 66 11 52 1 3 51
Small Town House v2 2850 30000 100 living 133 5 125 1 3 124
Town House 7800 60000 200 living 29 3 25 0 1 25
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 1 0 0 1
Bus Stop 3150 45000 70 public service 3 0 2 0 1 2
Family Home 1100 13000 100 living 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 14 0 14 0 0 14
Glass Tower 14700 51000 390 living 3 1 2 0 0 2
last update: ~ 27 minutes ago
loading time: --
data source: