structure types in neighborhood
		
				BERKLEY, Washington
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 17 | 2 | 11 | 0 | 4 | 11 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 1 | 1 | 0 | 1 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 6 | 1 | 5 | 0 | 0 | 5 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 5 | 1 | 3 | 0 | 1 | 3 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Town House | 7800 | 60000 | 200 | living |  | 6 | 0 | 4 | 0 | 2 | 4 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 2 | 1 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 20 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |