structure types in neighborhood

WARWICK, Bermuda

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 3 0 2 0 1 2
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 16 0 0 0 16 0
Elementary School 45900 72000 500 public service 1 1 0 0 0 0
Genesis Town house ’25 6300 39000 190 living 1 1 0 0 0 0
Planetarium 90450 102000 500 entertainment 1 1 0 0 0 0
High-Rise Residential Tower 54600 99000 500 living 2 1 0 0 1 0
Bermuda Nestled Townhouse 3300 39000 100 living 39 3 33 0 3 33
Bermuda Breeze Apartments 15600 54000 410 living 108 9 91 0 8 91
Bermuda Luxe Coastal House 9000 42000 250 living 33 0 33 0 0 33
Casual Dining Restaurant 12600 42000 240 entertainment 3 1 1 0 1 1
Supermarket 16650 48000 310 essential 1 0 1 0 0 1
Movie Theatre 31950 60000 500 entertainment 3 1 1 0 1 1
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Bermuda Small Factory I 25800 66000 500 manufacturing 12 3 8 0 1 8
Modern Hotel 70650 90000 500 essential 1 0 0 0 1 0
28350 57000 480 1 0 0 0 1 0
36450 66000 500 1 0 0 0 1 0
Bermuda Island Terrace 9000 45000 250 living 83 7 72 0 4 72
Laundromat 15300 45000 280 essential 1 0 0 0 1 0
Bermuda Luxe Ranch Estate 9000 45000 250 living 39 3 36 0 0 36
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 2 1 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Fish Market 22500 54000 390 essential 2 2 0 0 0 0
Recycling Center 32400 63000 500 public service 2 1 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 2 0 2 0 0 2
Hardware Store 42750 69000 500 essential 1 1 0 0 0 0
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Dry Cleaner 10800 42000 210 essential 1 0 0 0 1 0
Neighborhood Police Station 27450 57000 470 public service 2 0 1 0 1 1
Bermuda Mystwood Manor 7200 42000 210 living 70 8 58 0 4 58
Genesis Modern house ’25 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 1 1 0 0 0 0
Bermuda Medium Factory I 52800 96000 500 manufacturing 1 1 0 0 0 0
Small Town House v2 2850 30000 100 living 3 2 0 0 1 0
Town House 7800 60000 200 living 9 0 0 0 9 0
Kiosk - Pizza 6750 36000 140 entertainment 3 1 0 0 2 0
Bermuda - Medium Showroom 18600 57000 470 showroom 12 2 9 0 1 9
Bermuda Snug Sanctuary 3900 36000 120 living 46 4 40 0 2 40
Bermuda Seabreeze Townhouse 2700 39000 80 living 45 2 42 1 1 41
Coffee Stand 12600 42000 240 entertainment 4 1 1 0 2 1
Junior College 54900 81000 500 public service 1 0 1 0 0 1
last update: ~ 39 minutes ago
loading time: --
data source: