structure types in neighborhood

SOUTHAMPTON, Bermuda

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 3 1 1 0 1 1
Apartment Building 17400 90000 400 living 22 0 0 0 22 0
Elementary School 45900 72000 500 public service 1 0 1 0 0 1
Clinic 32400 63000 500 essential 1 0 0 0 1 0
Classic Hotel 44550 72000 500 essential 1 0 0 0 1 0
Arcade 9900 39000 190 entertainment 1 1 0 0 0 0
Bermuda Nestled Townhouse 3300 39000 100 living 18 1 16 0 1 16
Radio Station 32850 63000 500 public service 1 0 0 0 1 0
Fish Deli 6750 36000 140 entertainment 1 0 0 0 1 0
Bermuda Breeze Apartments 15600 54000 410 living 70 2 68 2 0 66
Nursery 8400 42000 240 manufacturing 2 1 1 0 0 1
Bakery 8100 39000 160 essential 1 0 1 0 0 1
Bermuda Luxe Coastal House 9000 42000 250 living 35 1 33 1 1 32
Casual Dining Restaurant 12600 42000 240 entertainment 2 1 0 0 1 0
Supermarket 16650 48000 310 essential 2 0 1 0 1 1
Movie Theatre 31950 60000 500 entertainment 1 0 1 0 0 1
Barbershop 11700 42000 230 essential 2 1 1 0 0 1
Bermuda Small Factory I 25800 66000 500 manufacturing 6 0 6 0 0 6
11700 42000 230 1 0 0 0 1 0
Bermuda Island Terrace 9000 45000 250 living 36 4 31 0 1 31
Club Mirage Night Club 22500 54000 390 entertainment 2 1 0 0 1 0
Pixel Pulse Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Bermuda Luxe Ranch Estate 9000 45000 250 living 17 2 15 0 0 15
Fire Station 18000 48000 330 public service 4 2 1 0 1 1
Kiosk - Gelato 7200 39000 150 entertainment 2 0 1 0 1 1
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Neon Glide Roller Rink 22500 54000 390 essential 3 1 0 0 2 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Hospital 80100 96000 500 public service 1 0 1 0 0 1
SynthTag Laser Tag 17550 48000 320 entertainment 1 0 0 0 1 0
Court House 34650 63000 500 public service 1 0 0 0 1 0
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Bermuda Mystwood Manor 7200 42000 210 living 29 2 25 0 2 25
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Bermuda Medium Factory I 52800 96000 500 manufacturing 7 3 4 1 0 3
Small Town House v2 2850 30000 100 living 4 0 1 0 3 1
Town House 7800 60000 200 living 12 0 0 0 12 0
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 0 1 0 0 1
Bermuda - Medium Showroom 18600 57000 470 showroom 13 1 12 1 0 11
Bermuda Snug Sanctuary 3900 36000 120 living 23 3 20 2 0 18
Bermuda Seabreeze Townhouse 2700 39000 80 living 25 4 21 0 0 21
Coffee Stand 12600 42000 240 entertainment 2 0 0 0 2 0
last update: ~ 5 minutes ago
loading time: --
data source: