structure types in neighborhood

SMITHS, Bermuda

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pool Hall 15750 45000 290 entertainment 1 0 0 0 1 0
Kiosk - Hot Dog 6750 36000 140 entertainment 3 3 0 0 0 0
Pub 10350 39000 200 entertainment 3 2 1 0 0 1
Apartment Building 17400 90000 400 living 1 0 0 0 1 0
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Bermuda Nestled Townhouse 3300 39000 100 living 21 3 17 1 1 16
Auto Carwash 13950 45000 260 essential 2 1 1 0 0 1
Bermuda Breeze Apartments 15600 54000 410 living 107 11 90 0 6 90
Nursery 8400 42000 240 manufacturing 1 0 0 0 1 0
Bermuda Luxe Coastal House 9000 42000 250 living 43 9 32 0 2 32
Casual Dining Restaurant 12600 42000 240 entertainment 3 1 1 0 1 1
Supermarket 16650 48000 310 essential 3 1 0 0 2 0
Movie Theatre 31950 60000 500 entertainment 3 2 1 0 0 1
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Bus Parking 16500 54000 430 transportation 1 0 1 0 0 1
Bermuda Small Factory I 25800 66000 500 manufacturing 22 4 17 0 1 17
Bodega 9900 39000 190 essential 3 1 1 0 1 1
Modern Hotel 70650 90000 500 essential 1 0 0 0 1 0
11700 42000 230 1 0 0 0 1 0
Bermuda Island Terrace 9000 45000 250 living 63 5 57 0 1 57
Bermuda Luxe Ranch Estate 9000 45000 250 living 33 3 30 0 0 30
Fire Station 18000 48000 330 public service 3 1 0 0 2 0
Day Care Center 15750 45000 290 public service 2 1 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 2 2 0 0 0 0
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 1 0 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 1 1 0 0
Coffee Shop 11700 42000 230 entertainment 2 2 0 0 0 0
Night Club 37800 66000 500 entertainment 2 1 1 0 0 1
Bermuda Mystwood Manor 7200 42000 210 living 55 5 48 1 2 47
Bermuda Medium Factory I 52800 96000 500 manufacturing 3 0 2 0 1 2
Small Town House v2 2850 30000 100 living 13 0 0 0 13 0
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 1 0 0 0 0
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 0 0 1 0
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Mini Golf 22950 54000 400 entertainment 2 1 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 3 3 0 0 0 0
Bermuda - Medium Showroom 18600 57000 470 showroom 31 10 19 0 2 19
Bermuda Snug Sanctuary 3900 36000 120 living 38 4 32 0 2 32
Bermuda Seabreeze Townhouse 2700 39000 80 living 29 5 23 0 1 23
Coffee Stand 12600 42000 240 entertainment 3 1 0 0 2 0
last update: ~ 28 minutes ago
loading time: --
data source: