structure types in neighborhood

PEMBROKE, Bermuda

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 2 0 1 0 1 1
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 6 0 0 0 6 0
Elementary School 45900 72000 500 public service 2 0 0 0 2 0
Genesis Town house ’25 6300 39000 190 living 2 0 2 0 0 2
High-Rise Residential Tower 54600 99000 500 living 3 2 0 0 1 0
Classic Hotel 44550 72000 500 essential 1 0 1 0 0 1
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Bermuda Nestled Townhouse 3300 39000 100 living 76 10 65 0 1 65
Bermuda Breeze Apartments 15600 54000 410 living 124 17 103 0 4 103
Nursery 8400 42000 240 manufacturing 9 3 5 0 1 5
Bakery 8100 39000 160 essential 1 0 1 0 0 1
Bermuda Luxe Coastal House 9000 42000 250 living 34 1 32 0 1 32
Casual Dining Restaurant 12600 42000 240 entertainment 10 4 6 0 0 6
Supermarket 16650 48000 310 essential 2 1 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 2 1 0 0 1 0
Barbershop 11700 42000 230 essential 8 5 0 0 3 0
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 0 1 0 0 1
Bermuda Small Factory I 25800 66000 500 manufacturing 10 4 6 0 0 6
Bodega 9900 39000 190 essential 8 5 0 0 3 0
Bermuda Island Terrace 9000 45000 250 living 148 18 124 0 6 124
Pixel Pulse Arcade 9900 39000 190 entertainment 1 1 0 0 0 0
Bermuda Luxe Ranch Estate 9000 45000 250 living 41 2 39 0 0 39
Fire Station 18000 48000 330 public service 1 0 0 0 1 0
Sausage Stand 6300 36000 130 entertainment 2 1 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 2 1 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Public Pool 35550 63000 500 public service 1 1 0 0 0 0
Kiosk - Taco 7200 39000 150 entertainment 1 1 0 0 0 0
SynthTag Laser Tag 17550 48000 320 entertainment 1 1 0 0 0 0
Coffee Shop 11700 42000 230 entertainment 2 2 0 0 0 0
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Bermuda Mystwood Manor 7200 42000 210 living 115 12 101 0 2 101
Dentistry 16200 45000 300 essential 1 1 0 0 0 0
Ice cream Parlor 9900 39000 190 entertainment 2 1 0 0 1 0
Bermuda Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Bermuda Speedway Structure - Medium 25000 100000 1000 speedways 1 0 1 0 0 1
Small Town House v2 2850 30000 100 living 9 0 0 0 9 0
Comedy Club 26550 57000 450 entertainment 1 0 0 0 1 0
13950 45000 260 1 0 0 0 1 0
Town House 7800 60000 200 living 13 0 0 0 13 0
Bowling 31050 60000 500 entertainment 1 0 1 0 0 1
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 0 0 1 0
Limestone Cemetery type 2 3000 39000 90 landmark 1 0 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 1 1 0 0 0 0
Bermuda - Medium Showroom 18600 57000 470 showroom 17 6 9 0 2 9
Bermuda Snug Sanctuary 3900 36000 120 living 154 14 133 0 7 133
Bermuda Seabreeze Townhouse 2700 39000 80 living 127 12 115 1 0 114
Coffee Stand 12600 42000 240 entertainment 13 8 1 0 4 1
last update: ~ 56 minutes ago
loading time: --
data source: