UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

RANDALL MANOR, Staten Island

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
13500 45000 250 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 12 1 11 0 0 11
Medium Showroom I 29700 72000 500 showroom 1 0 0 0 1 0
Bakery 8100 39000 160 essential 1 1 0 0 0 0
Micro House 1500 72000 50 living 62 1 59 0 2 59
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 3 0 3 1 0 2
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Ranch House 3300 30000 100 living 7 0 7 0 0 7
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 10 0 10 0 0 10
Small Town House v2 2850 30000 100 living 4 0 4 0 0 4
Contemporary House 9000 45000 250 living 7 0 7 0 0 7
Town House 7800 60000 200 living 23 3 20 0 0 20
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Coffee Stand 12600 42000 240 entertainment 1 0 1 0 0 1
last update: ~ 27 minutes ago
loading time: --
data source: