structure types in neighborhood
		
				NEW SPRINGVILLE, Staten Island
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 13 | 0 | 12 | 0 | 1 | 12 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 11 | 2 | 8 | 0 | 1 | 8 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 14 | 0 | 14 | 0 | 0 | 14 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | Contemporary House | 9000 | 45000 | 250 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Town House | 7800 | 60000 | 200 | living |  | 12 | 1 | 9 | 0 | 2 | 9 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 49 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |