structure types in neighborhood
		
				NEW DORP, Staten Island
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Genesis Town house ’25 | 6300 | 39000 | 190 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 32 | 1 | 31 | 0 | 0 | 31 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 9 | 0 | 9 | 0 | 0 | 9 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 28 | 1 | 27 | 0 | 0 | 27 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 16 | 2 | 14 | 0 | 0 | 14 | 
    | Contemporary House | 9000 | 45000 | 250 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Town House | 7800 | 60000 | 200 | living |  | 17 | 0 | 17 | 0 | 0 | 17 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 3 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |