structure types in neighborhood

GRANITEVILLE, Staten Island

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 0 3 0 0 3
Small Factory II 27600 69000 500 manufacturing 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 24 0 21 0 3 21
Ranch House 3300 30000 100 1 residential 3 0 3 0 0 3
Small Town House 2850 30000 100 1 residential 20 0 20 1 0 19
Small Town House v2 2850 30000 100 1 residential 34 2 30 0 2 30
Contemporary House 9000 45000 250 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 14 1 11 0 2 11
last update: ~ 4 minutes ago
loading time: --
data source: