structure types in neighborhood
		
				ANNADALE, Staten Island
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 21 | 1 | 18 | 0 | 2 | 18 | 
    | Elementary School | 45900 | 72000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 28 | 2 | 22 | 1 | 4 | 21 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 6 | 0 | 5 | 0 | 1 | 5 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 40 | 3 | 34 | 0 | 3 | 34 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 38 | 4 | 33 | 0 | 1 | 33 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 20 | 0 | 19 | 0 | 1 | 19 | 
    | Contemporary House | 9000 | 45000 | 250 | living |  | 9 | 2 | 5 | 0 | 2 | 5 | 
    | Town House | 7800 | 60000 | 200 | living |  | 38 | 1 | 36 | 0 | 1 | 36 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 47 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |