structure types in neighborhood

SOUTHEAST OVERTOWN, Miami

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Cypher Cyborgs Tower 3 120000 1500000 10 sparkletwarz 1 0 0 0 1 0
Apartment Building 17400 90000 400 8 residential 20 5 11 0 4 11
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 22 11 11 0 0 11
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 2 2 0 0 0 0
Ranch House 3300 30000 100 1 residential 3 1 2 0 0 2
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 5 0 5 0 0 5
Small Town House v2 2850 30000 100 1 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 3 2 1 0 0 1
Purge Pirates Tower 3 120000 1500000 10 sparkletwarz 1 0 0 0 1 0
last update: ~ 12 minutes ago
loading time: --
data source: