structure types in neighborhood

SHENANDOAH SOUTH, Miami

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 1 0 0 0 0
Kiosk - Hot Dog 6750 36000 140 entertainment 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 69 12 48 0 9 48
Krypto Knights Tower 3 120000 1500000 10 sparkletwarz 1 0 1 0 0 1
Modern Chalet 7800 42000 230 living 2 1 1 0 0 1
Arcade 9900 39000 190 entertainment 3 1 2 0 0 2
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 3 0 0 0 3 0
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 3 0 0 0 3 0
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Supermarket 16650 48000 310 essential 1 1 0 0 0 0
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Bodega 9900 39000 190 essential 5 3 0 0 2 0
11700 42000 230 1 0 0 0 1 0
Micro House 1500 72000 50 living 124 31 92 4 1 88
16200 45000 300 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 1 1 0 0 0 0
Kiosk - Sushi 7200 39000 150 entertainment 2 2 0 0 0 0
Small Showroom II 18900 57000 500 showroom 1 1 0 0 0 0
Two Story Loft 2900 14000 250 living 11 2 9 0 0 9
Small Factory I 25800 66000 500 manufacturing 4 0 4 1 0 3
Ice cream Parlor 9900 39000 190 entertainment 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 6 1 5 0 0 5
Ranch House 3300 30000 100 living 58 11 45 0 2 45
Micro Showroom I 6000 60000 300 showroom 8 1 6 0 1 6
Veterinary Clinic 18000 48000 330 essential 1 0 0 0 1 0
Kiosk - Donuts 7200 39000 150 entertainment 2 2 0 0 0 0
Small Town House 2850 30000 100 living 50 6 43 1 1 42
Small Town House v2 2850 30000 100 living 49 10 39 0 0 39
Town House 7800 60000 200 living 106 25 71 0 10 71
Bus Stop 3150 45000 70 public service 3 1 1 0 1 1
Family Home 1100 13000 100 living 4 1 3 0 0 3
Coffee Stand 12600 42000 240 entertainment 3 0 2 0 1 2
Glass Tower 14700 51000 390 living 1 1 0 0 0 0
Miami Town House 1 2600 14000 230 living 431 84 347 0 0 347
last update: ~ 48 minutes ago
loading time: --
data source: