structure types in neighborhood

PARKDALE SOUTH, Miami

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 24 1 19 0 4 19
Krypto Knights Tower 3 120000 1500000 10 sparkletwarz 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Bodega 9900 39000 190 essential 2 0 1 0 1 1
Micro House 1500 72000 50 living 35 4 31 1 0 30
Pet Shop 8550 39000 170 essential 2 0 1 0 1 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 5 0 5 0 0 5
Kiosk - Taco 7200 39000 150 entertainment 3 0 1 0 2 1
Two Story Loft 2900 14000 250 living 2 1 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Cinnamon Bun Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 2 0 1 0 1 1
Urban Residence 9000 45000 250 living 3 0 2 0 1 2
Ranch House 3300 30000 100 living 16 1 14 0 1 14
Small Town House 2850 30000 100 living 16 0 15 0 1 15
Small Town House v2 2850 30000 100 living 16 4 12 0 0 12
Town House 7800 60000 200 living 42 7 33 0 2 33
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 4 0 4 0 0 4
Post Office 12150 42000 230 public service 1 0 1 0 0 1
Purge Pirates Tower 3 120000 1500000 10 sparkletwarz 2 1 0 0 1 0
Cosy Cabin 500 24000 50 living 3 0 2 0 1 2
Coffee Stand 12600 42000 240 entertainment 4 0 2 0 2 2
Glass Tower 14700 51000 390 living 1 0 0 0 1 0
Miami Town House 1 2600 14000 230 living 72 12 60 0 0 60
last update: ~ 34 minutes ago
loading time: --
data source: