structure types in neighborhood

PARKDALE SOUTH, Miami

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 23 1 18 0 4 18
Krypto Knights Tower 3 120000 1500000 10 sparkletwarz 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 35 4 30 1 1 29
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 5 0 5 0 0 5
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 2 1 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 3 0 2 0 1 2
Ranch House 3300 30000 100 living 15 1 14 0 0 14
Small Town House 2850 30000 100 living 15 0 15 0 0 15
Small Town House v2 2850 30000 100 living 16 4 12 0 0 12
Town House 7800 60000 200 living 41 6 30 0 5 30
Family Home 1100 13000 100 living 4 0 3 0 1 3
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Purge Pirates Tower 3 120000 1500000 10 sparkletwarz 2 1 0 0 1 0
Cosy Cabin 500 24000 50 living 3 0 2 0 1 2
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
Glass Tower 14700 51000 390 living 1 0 0 0 1 0
Miami Town House 1 2600 14000 230 living 72 12 60 0 0 60
last update: ~ 19 minutes ago
loading time: --
data source: