structure types in neighborhood
		
				EAST GROVE, Miami
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 23 | 1 | 21 | 0 | 1 | 21 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 9 | 0 | 9 | 1 | 0 | 8 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 5 | 1 | 2 | 0 | 2 | 2 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Blossom Nursery | 17400 | 90000 | 400 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 14 | 1 | 12 | 0 | 1 | 12 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Miami Town House 1 | 2600 | 14000 | 230 | living |  | 75 | 8 | 67 | 0 | 0 | 67 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 23 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |