structure types in neighborhood
		
				UPPER ROCKRIDGE, Oakland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 18 | 1 | 15 | 0 | 2 | 15 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 28 | 0 | 23 | 0 | 5 | 23 | 
    | SERA Design Postmodern | 12300 | 48000 | 350 | living |  | 5 | 0 | 4 | 0 | 1 | 4 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 12 | 1 | 11 | 0 | 0 | 11 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 37 | 5 | 29 | 0 | 3 | 29 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 39 | 1 | 36 | 0 | 2 | 36 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 23 | 3 | 19 | 0 | 1 | 19 | 
    | Town House | 7800 | 60000 | 200 | living |  | 42 | 5 | 33 | 0 | 4 | 33 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 57 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |