structure types in neighborhood

OAKMORE, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 7 2 5 0 0 5
Micro House 1500 72000 50 1 residential 16 1 14 1 1 13
Luxury Modern House 9000 75000 300 1 residential 3 0 3 0 0 3
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 25 1 23 0 1 23
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 23 1 22 0 0 22
Small Town House v2 2850 30000 100 1 residential 9 0 9 0 0 9
Town House 7800 60000 200 3 residential 28 3 22 0 3 22
Cosy Cabin 500 24000 50 residential 1 0 0 0 1 0
last update: ~ 33 minutes ago
loading time: --
data source: