structure types in neighborhood

NORTH STONEHURST, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 0 4 0 0 4
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 9 0 7 0 2 7
Ranch House 3300 30000 100 1 residential 10 0 7 0 3 7
Micro Showroom I 6000 60000 300 showroom 1 0 0 0 1 0
Small Town House 2850 30000 100 1 residential 24 2 22 0 0 22
Small Town House v2 2850 30000 100 1 residential 15 0 15 0 0 15
Town House 7800 60000 200 3 residential 28 1 26 0 1 26
last update: ~ 9 minutes ago
loading time: --
data source: