structure types in neighborhood

HILLER HIGHLANDS, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Micro House 1500 72000 50 1 residential 9 0 9 0 0 9
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 1 0 0
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 17 1 16 0 0 16
Small Town House v2 2850 30000 100 1 residential 14 0 14 0 0 14
last update: ~ 30 minutes ago
loading time: --
data source: