structure types in neighborhood

COLUMBIA GARDENS, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 5 2 2 0 1 2
Micro House 1500 72000 50 1 residential 6 1 5 0 0 5
Ranch House 3300 30000 100 1 residential 13 0 12 0 1 12
Small Town House 2850 30000 100 1 residential 7 1 6 0 0 6
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 7 0 6 0 1 6
last update: ~ 12 minutes ago
loading time: --
data source: