structure types in neighborhood

COLISEUM INDUSTRIAL, Oakland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 15 6 9 0 0 9
Small Factory II 27600 69000 500 manufacturing 5 1 4 0 0 4
Small Showroom I 19800 60000 500 showroom 3 1 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 3 0 2 0 1 2
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Natural History Museum 75150 93000 500 entertainment 1 0 0 0 1 0
Small Showroom I 6600 20000 500 showroom 2 1 1 1 0 0
Micro House 1500 72000 50 living 4 0 3 0 1 3
Medium Showroom II 18600 57000 500 showroom 8 0 7 0 1 7
SERA Design Postmodern 12300 48000 350 living 6 2 4 0 0 4
Luxury Modern House 9000 75000 300 living 4 1 3 0 0 3
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 7 2 5 1 0 4
Ranch House 3300 30000 100 living 1 0 1 0 0 1
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Large Factory I 66000 120000 500 manufacturing 5 1 4 0 0 4
Small Town House 2850 30000 100 living 5 0 5 0 0 5
Small Town House v2 2850 30000 100 living 4 0 4 0 0 4
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 3 0 3 0 0 3
Family Home 1100 13000 100 living 2 0 2 1 0 1
Large Showroom I 35100 78000 500 showroom 6 1 4 1 1 3
Medium Factory I 52800 96000 500 manufacturing 5 1 3 0 1 3
last update: ~ 2 minutes ago
loading time: --
data source: