structure types in neighborhood

COLISEUM, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 2 0 1 0 1 1
Micro House 1500 72000 50 1 residential 7 0 6 0 1 6
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 7 0 7 0 0 7
Small Town House 2850 30000 100 1 residential 14 0 14 0 0 14
Small Town House v2 2850 30000 100 1 residential 8 0 8 0 0 8
Town House 7800 60000 200 3 residential 10 0 7 0 3 7
last update: ~ 46 minutes ago
loading time: --
data source: