structure types in neighborhood

UNIVERSITY OF CALIFORNIA-BERKELEY, Oakland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 11 6 5 0 0 5
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Supermarket 16650 48000 310 essential 1 0 1 0 0 1
Micro House 1500 72000 50 living 4 1 3 0 0 3
Medium Showroom II 18600 57000 500 showroom 1 1 0 0 0 0
SERA Design Postmodern 12300 48000 350 living 10 3 6 0 1 6
Kiosk - Gelato 7200 39000 150 entertainment 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 1 0 0 0 0
Hospital 80100 96000 500 public service 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 1 0 0 0 0
Court House 34650 63000 500 public service 1 0 0 0 1 0
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 8 2 6 0 0 6
Small Town House 2850 30000 100 living 7 4 3 0 0 3
Small Town House v2 2850 30000 100 living 1 0 1 0 0 1
Town House 7800 60000 200 living 3 0 3 0 0 3
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
last update: ~ 10 minutes ago
loading time: --
data source: