structure types in neighborhood

SOUTHSIDE, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 6 1 5 0 0 5
Micro House 1500 72000 50 1 residential 18 1 17 0 0 17
SERA Design Postmodern 12300 48000 350 residential 6 3 3 0 0 3
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 20 0 20 0 0 20
Small Town House 2850 30000 100 1 residential 7 3 4 0 0 4
Small Town House v2 2850 30000 100 1 residential 8 1 7 0 0 7
Town House 7800 60000 200 3 residential 4 0 3 0 1 3
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
last update: ~ 36 minutes ago
loading time: --
data source: