structure types in neighborhood
		
				POET'S CORNER, Oakland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 15 | 0 | 15 | 0 | 0 | 15 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | SERA Design Postmodern | 12300 | 48000 | 350 | living |  | 3 | 3 | 0 | 0 | 0 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 14 | 0 | 14 | 0 | 0 | 14 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 10 | 1 | 9 | 0 | 0 | 9 | 
    | Town House | 7800 | 60000 | 200 | living |  | 17 | 1 | 12 | 0 | 4 | 12 | 
    | Bowling | 31050 | 60000 | 500 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 3 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |