structure types in neighborhood

NORTH BERKELEY, Oakland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 22 6 16 1 0 15
Bank 12600 42000 240 essential 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 1 1 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Micro House 1500 72000 50 living 21 1 20 0 0 20
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
SERA Design Postmodern 12300 48000 350 living 3 0 3 0 0 3
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 3 0 1 0 2 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 5 1 2 0 2 2
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 11 1 10 0 0 10
Micro Showroom I 6000 60000 300 showroom 4 2 0 0 2 0
Small Town House 2850 30000 100 living 41 7 33 0 1 33
Small Town House v2 2850 30000 100 living 26 4 22 0 0 22
Town House 7800 60000 200 living 31 5 21 0 5 21
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
Family Home 1100 13000 100 living 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 57 minutes ago
loading time: --
data source: