structure types in neighborhood
		
				WEST END, Oakland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 11 | 1 | 9 | 0 | 1 | 9 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 70 | 3 | 65 | 0 | 2 | 65 | 
    | SERA Design Postmodern | 12300 | 48000 | 350 | living |  | 9 | 1 | 8 | 0 | 0 | 8 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 1 | 0 | 0 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 15 | 4 | 11 | 0 | 0 | 11 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 76 | 7 | 69 | 0 | 0 | 69 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 71 | 6 | 64 | 1 | 1 | 63 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 59 | 6 | 51 | 0 | 2 | 51 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 16 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |