structure types in neighborhood

SOUTH SHORE, Oakland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 9 3 6 0 0 6
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 16 1 15 1 0 14
SERA Design Postmodern 12300 48000 350 living 2 0 2 0 0 2
Luxury Modern House 9000 75000 300 living 3 1 2 0 0 2
Kiosk - Taco 7200 39000 150 entertainment 2 1 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 2 1 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Ranch House 3300 30000 100 living 9 0 8 1 1 7
Small Town House 2850 30000 100 living 28 3 24 0 1 24
Small Town House v2 2850 30000 100 living 4 0 4 0 0 4
Town House 7800 60000 200 living 21 7 13 0 1 13
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
last update: ~ 55 minutes ago
loading time: --
data source: