displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Store | 17550 | 48000 | 320 | essential | 2 | 1 | 0 | 0 | 1 | 0 | ||
Gym | 15300 | 45000 | 280 | essential | 2 | 1 | 1 | 0 | 0 | 1 | ||
Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 73 | 15 | 48 | 1 | 10 | 47 | |
Elementary School | 45900 | 72000 | 500 | public service | 2 | 1 | 1 | 0 | 0 | 1 | ||
Clinic | 32400 | 63000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Arcade | 9900 | 39000 | 190 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | ||
Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Performing Arts Center | 73800 | 93000 | 500 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bakery | 8100 | 39000 | 160 | essential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 4 | 1 | 1 | 0 | 2 | 1 | ||
Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Sports Courts | 68400 | 90000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 59 | 15 | 42 | 0 | 2 | 42 | |
Laundromat | 15300 | 45000 | 280 | essential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | ||
SERA Design Postmodern | 12300 | 48000 | 350 | residential | 6 | 4 | 2 | 1 | 0 | 1 | ||
Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 1 | 0 | 0 | 1 | ||
Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 3 | 1 | 2 | 1 | 0 | 1 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | ||
Hardware Store | 42750 | 69000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 1 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 54 | 10 | 42 | 0 | 2 | 42 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 104 | 24 | 80 | 0 | 0 | 80 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 92 | 25 | 66 | 2 | 1 | 64 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 84 | 14 | 65 | 0 | 5 | 65 | |
Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 1 | 0 | 0 | ||
Mini Golf | 22950 | 54000 | 400 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | ||
Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 22 minutes ago |
loading time: | -- |
data source: |