| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 27 | 2 | 24 | 0 | 1 | 24 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 14 | 0 | 12 | 0 | 2 | 12 | |
| Small Town House | 2850 | 30000 | 100 | living | 41 | 4 | 37 | 0 | 0 | 37 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 11 | 3 | 8 | 0 | 0 | 8 | |
| Town House | 7800 | 60000 | 200 | living | 36 | 5 | 31 | 1 | 0 | 30 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 1 | 0 | 0 | 0 | 0 | 
| last update: | ~ 28 minutes ago | 
| loading time: | -- | 
| data source: |