structure types in neighborhood

EAST SHORE, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 4 0 4 0 0 4
Ranch House 3300 30000 100 1 residential 5 1 4 0 0 4
Small Town House 2850 30000 100 1 residential 8 1 7 0 0 7
Small Town House v2 2850 30000 100 1 residential 3 0 3 0 0 3
Town House 7800 60000 200 3 residential 15 1 14 0 0 14
Family Home 1100 13000 100 residential 2 0 2 0 0 2
last update: ~ 30 minutes ago
loading time: --
data source: