displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 17 | 5 | 12 | 0 | 0 | 12 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 34 | 0 | 33 | 0 | 1 | 33 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
SERA Design Postmodern | 12300 | 48000 | 350 | residential | 10 | 2 | 8 | 0 | 0 | 8 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 3 | 1 | 1 | 0 | 1 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 25 | 2 | 23 | 0 | 0 | 23 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 56 | 9 | 44 | 2 | 3 | 42 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 26 | 3 | 22 | 0 | 1 | 22 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 46 | 7 | 36 | 0 | 3 | 36 | |
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 4 minutes ago |
loading time: | -- |
data source: |