structure types in neighborhood

MOTOAZABU, Tokyo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 11 1 10 0 0 10
Apartment Building 17400 90000 400 8 residential 14 2 12 0 0 12
Tokyo Unique Structure 2 - Small Town House 900 13000 80 residential 5 0 5 1 0 4
Micro House 1500 72000 50 1 residential 17 1 15 1 1 14
Tokyo Keshoyane 6000 39000 180 1 residential 4 0 4 0 0 4
Purge Pirates Tower 40000 500000 10 sparkletwarz 7 1 4 0 2 4
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Tokyo Master Builders Tower 45000 90000 500 7 residential 3 0 3 0 0 3
Ranch House 3300 30000 100 1 residential 1 1 0 0 0 0
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Cypher Cyborgs Tower 40000 500000 10 sparkletwarz 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 6 1 5 0 0 5
Small Town House v2 2850 30000 100 1 residential 7 1 5 0 1 5
Town House 7800 60000 200 3 residential 7 1 6 0 0 6
Family Home 1100 13000 100 residential 3 0 3 1 0 2
Cosy Cabin 500 24000 50 residential 3 0 3 0 0 3
last update: ~ 57 minutes ago
loading time: --
data source: