| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Unique Structure 1 - Town House | 2600 | 14000 | 230 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Tokyo Unique Structure 2 - Small Town House | 900 | 13000 | 80 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Tokyo Keshoyane | 6000 | 39000 | 180 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cypher Cyborgs Tower | 40000 | 500000 | 10 | sparkletwarz | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 40 minutes ago |
| loading time: | -- |
| data source: |