structure types in neighborhood

HAMAMATSUCHO, Tokyo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 10 1 9 0 0 9
Apartment Building 17400 90000 400 8 residential 5 0 4 0 1 4
Tokyo Unique Structure 2 - Small Town House 900 13000 80 residential 5 0 5 0 0 5
Micro House 1500 72000 50 1 residential 27 1 26 0 0 26
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Tokyo Master Builders Tower 45000 90000 500 7 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 6 0 5 0 1 5
Small Town House 2850 30000 100 1 residential 14 1 13 0 0 13
Small Town House v2 2850 30000 100 1 residential 11 1 10 0 0 10
Town House 7800 60000 200 3 residential 2 0 2 0 0 2
Family Home 1100 13000 100 residential 5 1 4 0 0 4
Cosy Cabin 500 24000 50 residential 6 0 6 0 0 6
last update: ~ 10 minutes ago
loading time: --
data source: