structure types in neighborhood

AZABUDAI, Tokyo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 25 3 22 0 0 22
Apartment Building 17400 90000 400 8 residential 3 1 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Tokyo Unique Structure 2 - Small Town House 900 13000 80 residential 7 0 7 0 0 7
Micro House 1500 72000 50 1 residential 7 0 7 0 0 7
Tokyo Keshoyane 6000 39000 180 1 residential 1 0 1 0 0 1
Tokyo Master Builders Tower 45000 90000 500 7 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Cypher Cyborgs Tower 40000 500000 10 sparkletwarz 2 0 1 0 1 1
Small Town House 2850 30000 100 1 residential 3 0 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 5 1 4 1 0 3
Town House 7800 60000 200 3 residential 1 0 1 0 0 1
Family Home 1100 13000 100 residential 2 0 2 0 0 2
Large Showroom I 35100 78000 500 showroom 3 0 3 0 0 3
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
last update: ~ 36 minutes ago
loading time: --
data source: