structure types in neighborhood

AKASAKA, Tokyo

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 living 61 8 53 0 0 53
Apartment Building 17400 90000 400 living 66 8 56 0 2 56
Krypto Knights Tower 40000 500000 10 sparkletwarz 4 3 1 0 0 1
Modern Chalet 7800 42000 230 living 1 0 1 0 0 1
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Tokyo Unique Structure 2 - Small Town House 900 13000 80 living 33 4 29 2 0 27
Bodega 9900 39000 190 essential 1 1 0 0 0 0
Micro House 1500 72000 50 living 169 19 146 2 4 144
Tokyo Keshoyane 6000 39000 180 living 40 0 39 1 1 38
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 1 0 1 1 0 0
Two Story Loft 2900 14000 250 living 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Tokyo Master Builders Tower 45000 90000 500 living 38 6 25 0 7 25
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 10 1 9 1 0 8
Cypher Cyborgs Tower 40000 500000 10 sparkletwarz 6 5 1 0 0 1
Small Town House 2850 30000 100 living 44 3 41 5 0 36
Small Town House v2 2850 30000 100 living 51 10 41 0 0 41
Medium Factory II 44700 87000 500 manufacturing 2 1 1 0 0 1
Town House 7800 60000 200 living 47 6 41 1 0 40
Family Home 1100 13000 100 living 21 4 17 0 0 17
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 22 3 19 3 0 16
Glass Tower 14700 51000 390 living 2 0 1 0 1 1
last update: ~ 50 minutes ago
loading time: --
data source: