structure types in neighborhood

UGUISUDANICHO, Tokyo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 7 0 7 0 0 7
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 42 8 34 1 0 33
Tokyo Keshoyane 6000 39000 180 1 residential 1 0 1 0 0 1
Tokyo Master Builders Tower 45000 90000 500 7 residential 8 0 2 0 6 2
Ranch House 3300 30000 100 1 residential 5 0 5 2 0 3
Small Town House 2850 30000 100 1 residential 3 1 2 0 0 2
Small Town House v2 2850 30000 100 1 residential 8 1 6 0 1 6
Town House 7800 60000 200 3 residential 3 0 3 0 0 3
Family Home 1100 13000 100 residential 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 2 0 2 0 0 2
Glass Tower 14700 51000 390 residential 1 0 0 0 1 0
last update: ~ 42 minutes ago
loading time: --
data source: