structure types in neighborhood

SARUGAKUCHO, Tokyo

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 17 3 14 0 0 14
Apartment Building 17400 90000 400 8 residential 10 1 9 0 0 9
Tokyo Unique Structure 2 - Small Town House 900 13000 80 residential 1 1 0 0 0 0
Micro House 1500 72000 50 1 residential 37 4 33 1 0 32
Tokyo Keshoyane 6000 39000 180 1 residential 5 0 0 0 5 0
Medium Showroom II 18600 57000 500 showroom 2 0 1 0 1 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Tokyo Master Builders Tower 45000 90000 500 7 residential 5 0 4 0 1 4
Urban Residence 9000 45000 250 residential 1 0 0 0 1 0
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 3 0 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 3 1 2 0 0 2
Town House 7800 60000 200 3 residential 5 1 4 0 0 4
Cosy Cabin 500 24000 50 residential 6 1 5 0 0 5
Glass Tower 14700 51000 390 residential 1 0 0 0 1 0
last update: ~ 5 minutes ago
loading time: --
data source: