| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Unique Structure 1 - Town House | 2600 | 14000 | 230 | living | 16 | 2 | 14 | 2 | 0 | 12 | |
| Apartment Building | 17400 | 90000 | 400 | living | 8 | 0 | 7 | 0 | 1 | 7 | |
| Micro House | 1500 | 72000 | 50 | living | 51 | 3 | 47 | 2 | 1 | 45 | |
| Tokyo Keshoyane | 6000 | 39000 | 180 | living | 9 | 0 | 3 | 0 | 6 | 3 | |
| Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tokyo Master Builders Tower | 45000 | 90000 | 500 | living | 8 | 0 | 3 | 0 | 5 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 6 | 2 | 4 | 0 | 0 | 4 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 8 | 1 | 7 | 0 | 0 | 7 | |
| Town House | 7800 | 60000 | 200 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 10 | 1 | 9 | 1 | 0 | 8 | |
| Glass Tower | 14700 | 51000 | 390 | living | 3 | 0 | 0 | 0 | 3 | 0 |
| last update: | ~ 36 minutes ago |
| loading time: | -- |
| data source: |