| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tokyo Unique Structure 1 - Town House | 2600 | 14000 | 230 | living | 27 | 7 | 20 | 1 | 0 | 19 | |
| Apartment Building | 17400 | 90000 | 400 | living | 10 | 2 | 7 | 0 | 1 | 7 | |
| Micro House | 1500 | 72000 | 50 | living | 15 | 4 | 11 | 0 | 0 | 11 | |
| Tokyo Keshoyane | 6000 | 39000 | 180 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 5 | 2 | 3 | 0 | 0 | 3 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 35 minutes ago |
| loading time: | -- |
| data source: |