| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Live Theater | 41400 | 69000 | 500 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 71 | 12 | 57 | 0 | 2 | 57 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Echo of Berlin | 12000 | 48000 | 330 | living | 40 | 3 | 36 | 1 | 1 | 35 | |
| Brewery | 30150 | 60000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 4 | 2 | 0 | 0 | 2 | 0 | |
| Prospector Berlin Small House | 2100 | 45000 | 70 | living | 16 | 0 | 16 | 0 | 0 | 16 | |
| Micro House | 1500 | 72000 | 50 | living | 11 | 0 | 11 | 3 | 0 | 8 | |
| Art Museum | 24300 | 54000 | 420 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 2 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 3 | 1 | 0 | 0 | 2 | 0 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pharmacy | 9450 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 4 | 4 | 0 | 1 | 4 | |
| Small Town House | 2850 | 30000 | 100 | living | 10 | 3 | 7 | 0 | 0 | 7 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 6 | 1 | 4 | 0 | 1 | 4 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 44 | 6 | 38 | 0 | 0 | 38 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Science Museum | 60750 | 84000 | 500 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 1 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 5 | 2 | 0 | 0 | 3 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 | 
| last update: | ~ 20 minutes ago | 
| loading time: | -- | 
| data source: |