structure types in neighborhood

HANSAVIERTEL, Berlin

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 20 6 13 0 1 13
Echo of Berlin 12000 48000 330 living 7 1 6 0 0 6
Casual Dining Restaurant 12600 42000 240 entertainment 1 1 0 0 0 0
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Prospector Berlin Small House 2100 45000 70 living 9 1 8 0 0 8
Micro House 1500 72000 50 living 12 0 8 0 4 8
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
Kiosk - Taco 7200 39000 150 entertainment 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 2 1 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 4 1 3 0 0 3
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 1 1 0 0 0 0
Small Town House v2 2850 30000 100 living 2 0 2 0 0 2
Town House 7800 60000 200 living 9 3 6 0 0 6
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 2 0 2 0 0 2
last update: ~ 51 minutes ago
loading time: --
data source: