structure types in neighborhood

BRUNNENSTR SUD, Berlin

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 0 0 1 0
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 43 0 39 0 4 39
Modern Chalet 7800 42000 230 living 1 0 1 0 0 1
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Echo of Berlin 12000 48000 330 living 16 1 13 0 2 13
Bodega 9900 39000 190 essential 2 0 0 0 2 0
Prospector Berlin Small House 2100 45000 70 living 44 0 39 0 5 39
Micro House 1500 72000 50 living 55 6 47 0 2 47
Medium Showroom II 18600 57000 500 showroom 2 0 1 0 1 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 1 0 0 0 0
Kiosk - Hamburger 6750 39000 140 entertainment 3 1 0 0 2 0
Small Showroom II 18900 57000 500 showroom 3 0 3 0 0 3
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 2 1 0 0 1 0
Urban Residence 9000 45000 250 living 1 0 0 0 1 0
Ranch House 3300 30000 100 living 22 2 16 0 4 16
Kiosk - Donuts 7200 39000 150 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 30 1 29 0 0 29
Small Town House v2 2850 30000 100 living 35 2 33 0 0 33
Town House 7800 60000 200 living 58 4 51 1 3 50
Family Home 1100 13000 100 living 3 0 3 0 0 3
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
Glass Tower 14700 51000 390 living 4 0 4 0 0 4
last update: ~ 13 minutes ago
loading time: --
data source: