| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 136 | 10 | 121 | 1 | 5 | 120 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 6 | 1 | 2 | 0 | 3 | 2 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Berlin City Hall | 33400 | 45000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 7 | 4 | 3 | 0 | 0 | 3 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Echo of Berlin | 12000 | 48000 | 330 | living | 93 | 5 | 81 | 0 | 7 | 81 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 5 | 2 | 1 | 0 | 2 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Prospector Berlin Small House | 2100 | 45000 | 70 | living | 101 | 3 | 94 | 2 | 4 | 92 | |
| Micro House | 1500 | 72000 | 50 | living | 58 | 13 | 43 | 1 | 2 | 42 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 8 | 0 | 8 | 0 | 0 | 8 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 11 | 2 | 9 | 1 | 0 | 8 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 6 | 2 | 4 | 0 | 0 | 4 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 5 | 1 | 4 | 0 | 0 | 4 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 2 | 1 | 0 | 0 | 1 | 0 | |
| Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Genesis Modern house ’25 | 9000 | 45000 | 250 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 5 | 0 | 3 | 0 | 2 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 24 | 1 | 22 | 0 | 1 | 22 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 5 | 0 | 5 | 0 | 0 | 5 | |
| Small Town House | 2850 | 30000 | 100 | living | 54 | 0 | 50 | 1 | 4 | 49 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 49 | 7 | 42 | 1 | 0 | 41 | |
| Town House | 7800 | 60000 | 200 | living | 145 | 14 | 127 | 0 | 4 | 127 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 26 minutes ago |
| loading time: | -- |
| data source: |