structure types in neighborhood
		
				NEWTOWN, Birmingham
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 42 | 5 | 34 | 0 | 3 | 34 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 1 | 0 | 0 | 2 | 0 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 84 | 7 | 72 | 3 | 5 | 69 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 15 | 2 | 13 | 0 | 0 | 13 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 5 | 0 | 3 | 0 | 2 | 3 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 41 | 0 | 37 | 0 | 4 | 37 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 87 | 21 | 65 | 0 | 1 | 65 | 
    | Town House | 7800 | 60000 | 200 | living |  | 46 | 8 | 35 | 0 | 3 | 35 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Massage Parlor | 8550 | 39000 | 170 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 23 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |