| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 13 | 4 | 9 | 0 | 0 | 9 | |
| Williamsburg Townhouse | 9000 | 45000 | 250 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Stone Cemetery type 3 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Empanada Stand | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 49 | 2 | 46 | 0 | 1 | 46 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Stone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Limestone Cemetery type 1 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Moss Cemetery type 1 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 9 | 0 | 8 | 0 | 1 | 8 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 56 | 3 | 53 | 0 | 0 | 53 | |
| Town House | 7800 | 60000 | 200 | living | 9 | 0 | 8 | 0 | 1 | 8 | |
| Stone Cemetery type 1 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Moss Cemetery type 3 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Funeral Home | 3300 | 39000 | 100 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Moss Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 |
| last update: | ~ 56 minutes ago |
| loading time: | -- |
| data source: |