| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 26 | 1 | 25 | 0 | 0 | 25 | |
| Williamsburg Townhouse | 9000 | 45000 | 250 | living | 21 | 2 | 17 | 0 | 2 | 17 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 108 | 4 | 92 | 0 | 12 | 92 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 0 | 4 | 0 | 0 | 4 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Small Town House | 2850 | 30000 | 100 | living | 59 | 2 | 56 | 1 | 1 | 55 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 176 | 11 | 161 | 2 | 4 | 159 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 36 | 7 | 29 | 1 | 0 | 28 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 15 minutes ago |
| loading time: | -- |
| data source: |