structure types in neighborhood

KENSINGTON, Brooklyn

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 14 2 10 0 2 10
Elementary School 45900 72000 500 public service 1 0 0 0 1 0
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Williamsburg Townhouse 9000 45000 250 living 3 0 2 0 1 2
Micro House 1500 72000 50 living 49 1 45 1 3 44
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 5 0 4 0 1 4
Kiosk - Donuts 7200 39000 150 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 52 2 49 0 1 49
Small Town House v2 2850 30000 100 living 60 3 57 0 0 57
Town House 7800 60000 200 living 31 1 29 0 1 29
last update: ~ 60 minutes ago
loading time: --
data source: